|
ACRYLIC SHEETS DETAILS |
|
| Thickness | Colours | Size |
| 2mm ACRYLIC | Clear, White, Black & Opal Only | 1220 x 1220 |
| 605 x 605 | ||
| 3mm ACRYLIC | Clear | 1220 x 1220 |
| 605 x 605 | ||
| 3mm ACRYLIC | Coloured | 1220 x 1220 |
| 605 x 605 |
|
COLOUR PROPERTIES AND VARIATIONS |
|
| Colour | Colour Number | Type | % see through | Thickness(MM) |
| CLEAR | 000 | TP | 92 | 2 -> 25 |
| OPAL | 432 | TL | 45 | 2,3,4.5 & 6 |
| WHITE | 401 | TL | 16 | 2,3,4.5 & 6 |
| BLACK | 502 | O | 0 | 2,3,4.5 & 6 |
| RED | 102 | TP | 47 | 3 |
| 115 | TL | 35 | 3 | |
| 128 | TL | 17 | 3 | |
| 136 | TL | 12 | 3 | |
| BLUE | 302 | TP | 8 | 3 |
| 324 | TL | 15 | 3 | |
| 327 | TL | 3 | 3 | |
| 835 | TL | 3 | 3 | |
| YELLOW | 212 | TP | 90 | 3 |
| 215 | TL | ? | 3 | |
| 235 | TL | 36 | 3 | |
| ORANGE | 202 | TP | 90 | 3 |
| 266 | TL | 17 | 3 | |
| FLUORO PINK | 269 | TP | ? | 3 |
| FLUORO GREEN | 993 | TP | ? | 3 |
| GREEN | 348 | TL | 4 | 3 |
| 342 | TL | ? | 3 | |
| 362 | TP | 18 | 3 | |
| GREY | 332 | TP | 60 | 3,4.5 & 6 |
| 531 | TP | 45 | 3,4.5 & 6 |
|
MIRRORED ACRYLIC SHEETS DETAILS |
|
| Thickness | Colours | Size |
| 2mm MIRRORED ACRYLIC | Silver ONLY | 1220 x 1220 |
| 605 x 605 | ||
| 3mm MIRRORED ACRYLIC | Silver | 1220 x 1220 |
| 605 x 605 | ||
| 3mm MIRRORED ACRYLIC | Gold | 1220 x 1220 |
| 605 x 605 |
|
HIGH IMPACT POLYSTYRENE (HIPS) DETAILS |
|
| Thickness | Colours | Size |
| 0.50mm HIPS | White High Gloss ONLY | 1370 x 760 |
| 0.75mm HIPS | White High Gloss ONLY | 1370 x 760 |
| 1.00mm HIPS | White & Black High Gloss | 1220 x 1220 |
| 1370 x 760 | ||
| 1.50mm HIPS | White & Black High Gloss | 1220 x 1220 |
| 1370 x 760 | ||
| 2.00mm HIPS | White & Black High Gloss | 1220 x 1220 |
| 1370 x 760 | ||
| 3.00mm HIPS | White & Black High Gloss | 1220 x 1220 |
| 1370 x 760 |
|
CLEAR ACRYLIC ROD & TUBE DETAILS |
|
| Material | External Diameter | Internal Diameter |
| 1.83m Rod | 6mm | 1370 x 760 |
| 12mm | 2 | |
| 16mm | 2 | |
| 19mm | 2 | |
| 25mm | 2 | |
| 32mm | 2 | |
| 38mm | 2 | |
| 1.83m Tube | 9.5mm | 6.5mm |
| 12mm | 9mm | |
| 16mm | 13mm | |
| 19mm | 13mm | |
| 25mm | 19mm | |
| 32mm | 26mm | |
| 38mm | 32mm | |
| 51mm | 44mm | |
| 76mm | 70mm | |
| 102mm | 96mm |
|
ACRYLIC FABRICATION ACCESSORIES DETAILS |
|
| Item | Description | Size |
| Keyhole fitting | Clear plastic | 22mm x 25mm x 6mm |
| Acrylic hinge | Clear plastic | 38mm x 40mm |
| Door pull | Clear plastic | 11mm x 70mm |
| Hasp | Clear plastic | 32mm x 64mm x 19mm |
| Door Catch | Clear plastic | 16mm x 33mm x 11mm |
| Buffing Compound | For use on acrylic | 1 unit |
| Glue Applicator | Squeeze bottle with blunt needle | 20ml |
| Weld-on #16 | Bodied solvent cement | 5 oz tube (145ml) |
| Weld-on #3 | Water thin type | 1 pint tin (598ml) |









