|
ACRYLIC SHEETS PRICES |
|
| Thickness | Colours | Size | Price |
| 2mm ACRYLIC | Clear, White, Black & Opal Only | 1220 x 1220 | $33.85 |
| 605 x 605 | $9.07 | ||
| 3mm ACRYLIC | Clear | 1220 x 1220 | $46.85 |
| 605 x 605 | $13.25 | ||
| 3mm ACRYLIC | Coloured | 1220 x 1220 | $52.25 |
| 605 x 605 | $13.75 |
|
COLOUR PROPERTIES AND VARIATIONS |
|
| Colour | Colour Number | Type | % see through | Thickness(MM) |
| CLEAR | 000 | TP | 92 | 2 -> 25 |
| OPAL | 432 | TL | 45 | 2,3,4.5 & 6 |
| WHITE | 401 | TL | 16 | 2,3,4.5 & 6 |
| BLACK | 502 | O | 0 | 2,3,4.5 & 6 |
| RED | 102 | TP | 47 | 3 |
| 115 | TL | 35 | 3 | |
| 128 | TL | 17 | 3 | |
| 136 | TL | 12 | 3 | |
| BLUE | 302 | TP | 8 | 3 |
| 324 | TL | 15 | 3 | |
| 327 | TL | 3 | 3 | |
| 835 | TL | 3 | 3 | |
| YELLOW | 212 | TP | 90 | 3 |
| 215 | TL | ? | 3 | |
| 235 | TL | 36 | 3 | |
| ORANGE | 202 | TP | 90 | 3 |
| 266 | TL | 17 | 3 | |
| FLUORO PINK | 269 | TP | ? | 3 |
| FLUORO GREEN | 993 | TP | ? | 3 |
| GREEN | 348 | TL | 4 | 3 |
| 342 | TL | ? | 3 | |
| 362 | TP | 18 | 3 | |
| GREY | 332 | TP | 60 | 3,4.5 & 6 |
| 531 | TP | 45 | 3,4.5 & 6 |
|
MIRRORED ACRYLIC SHEETS PRICES |
|
| Thickness | Colours | Size | Price |
| 2mm MIRRORED ACRYLIC | Silver ONLY | 1220 x 1220 | $106.95 |
| 605 x 605 | $27.85 | ||
| 3mm MIRRORED ACRYLIC | Silver | 1220 x 1220 | |
| 605 x 605 | |||
| 3mm MIRRORED ACRYLIC | Gold | 1220 x 1220 | $237.60 |
| 605 x 605 | $59.40 |
|
HIGH IMPACT POLYSTYRENE (HIPS) PRICES |
|
| Thickness | Colours | Size | Price |
| 0.50mm HIPS | White High Gloss ONLY | 1370 x 760 | $3.65 |
| 0.75mm HIPS | White High Gloss ONLY | 1370 x 760 | $5.50 |
| 1.00mm HIPS | White & Black High Gloss | 1220 x 1220 | $15.95 |
| 1370 x 760 | $7.40 | ||
| 1.50mm HIPS | White & Black High Gloss | 1220 x 1220 | $17.00 |
| 1370 x 760 | $11.15 | ||
| 2.00mm HIPS | White & Black High Gloss | 1220 x 1220 | $21.35 |
| 1370 x 760 | $14.90 | ||
| 3.00mm HIPS | White & Black High Gloss | 1220 x 1220 | $33.80 |
| 1370 x 760 | $22.35 |
|
CLEAR ACRYLIC ROD & TUBE PRICES |
|
| Material | External Diameter | Internal Diameter | Price |
| 1.83m Rod | 6mm | 1370 x 760 | $3.65 |
| 12mm | 2 | $11.25 | |
| 16mm | 2 | $18.60 | |
| 19mm | 2 | $20.45 | |
| 25mm | 2 | $46.65 | |
| 32mm | 2 | $72.30 | |
| 38mm | 2 | $104.05 | |
| 1.83m Tube | 9.5mm | 6.5mm | $3.75 |
| 12mm | 9mm | $5.05 | |
| 16mm | 13mm | $6.75 | |
| 19mm | 13mm | $15.40 | |
| 25mm | 19mm | $21.10 | |
| 32mm | 26mm | $27.30 | |
| 38mm | 32mm | $37.75 | |
| 51mm | 44mm | $45.05 | |
| 76mm | 70mm | $69.20 | |
| 102mm | 96mm | $140.45 |
|
ACRYLIC FABRICATION ACCESSORIES PRICES |
|
| Item | Description | Size | Price |
| Keyhole fitting | Clear plastic | 22mm x 25mm x 6mm | $1.98 |
| Acrylic hinge | Clear plastic | 38mm x 40mm | $1.21 |
| Door pull | Clear plastic | 11mm x 70mm | $5.70 |
| Hasp | Clear plastic | 32mm x 64mm x 19mm | $4.85 |
| Door Catch | Clear plastic | 16mm x 33mm x 11mm | $6.20 |
| Buffing Compound | For use on acrylic | 1 unit | $27.95 |
| Glue Applicator | Squeeze bottle with blunt needle | 20ml | $9.80 |
| Weld-on #16 | Bodied solvent cement | 5 oz tube (145ml) | $12.25 |
| Weld-on #3 | Water thin type | 1 pint tin (598ml) | $20.70 |









